Le lundi 21 mai 2012
| INSTITUTIONS | 6 Mois |
1 An |
2 Ans |
3 Ans |
4 Ans |
5 Ans |
|---|---|---|---|---|---|---|
| COMTECH CREDIT UNION | 6,60 | 2,79 | 3,25 | 3,29 | 3,19 | 3,09 |
| FIRSTONTARIO C.U. | n.d | 2,98 | 3,18 | 3,28 | 3,29 | 3,39 |
| MERIDIAN CREDIT UNION | 4,45 | 3,20 | 3,55 | 3,95 | 3,40 | 3,39 |
| MANULIFE BANK | 4,45 | 3,00 | 3,15 | 3,30 | 3,35 | 3,40 |
| ICICI BANK CANADA | n.d | 3,15 | 3,65 | 3,64 | 3,69 | 3,44 |
| ONTARIO CIVIL SERVICE C.U. | n.d | 3,09 | 3,25 | 3,49 | 3,30 | 3,44 |
| ALTERNA SVGS/ALTERNA BK | 4,00 | 3,05 | 3,30 | 3,20 | 3,40 | 3,45 |
| AIRLINE FINANCIAL C.U. | n.d | 2,99 | 3,25 | 3,29 | 3,09 | 3,49 |
| BANQUE DE MONTREAL | 4,45 | 3,20 | 3,55 | 3,95 | 4,64 | 3,49 |
| COAST CAPITAL SAVINGS C.U. | n.d | 2,89 | 3,09 | 3,19 | 3,29 | 3,49 |
| FIRST CALGARY FINANCIAL | 4,45 | 2,39 | 3,55 | 2,99 | 3,39 | 3,49 |
| FIRST NATIONAL FIN. LP | 4,45 | 2,94 | 3,15 | 3,19 | 3,25 | 3,49 |
| HOME TRUST COMPANY | 4,40 | 2,99 | 3,10 | 3,19 | 3,25 | 3,49 |
| HSBC BANK CANADA | 4,45 | 2,70 | 3,95 | 2,98 | 4,99 | 3,49 |
| ING DIRECT | n.d | 3,09 | 3,15 | 3,19 | 3,25 | 3,49 |
| STEINBACH CREDIT UNION | n.d | 2,75 | 3,00 | 3,10 | 3,25 | 3,50 |
| PRESIDENT'S CHOICE FIN. | n.d | n.d | 3,20 | 3,24 | 3,30 | 3,54 |
| RESMOR TRUST COMPANY | n.d | 2,89 | n.d | 3,19 | n.d | 3,54 |
| ITALIAN CDN. SAVINGS C.U. | n.d | 2,99 | 3,25 | 3,39 | 3,69 | 3,59 |
| DUCA CREDIT UNION | 4,50 | 3,25 | 3,30 | 3,35 | 3,40 | 3,60 |
| PARAMA CREDIT UNION | n.d | 3,00 | 3,25 | 3,35 | 3,35 | 3,60 |
| AGF TRUST | n.d | 3,04 | 3,20 | 3,24 | 3,49 | 3,64 |
| MONCANA BANK | n.d | 2,99 | 3,24 | 3,64 | 3,64 | 3,64 |
| CANADIAN DIRECT FINANCIAL | n.d | 3,19 | 3,25 | 3,39 | 3,49 | 3,69 |
| TEACHERS CREDIT UNION | 4,45 | 3,29 | 3,49 | 3,69 | 3,39 | 3,89 |
| CIBC | n.d | 3,20 | 3,29 | 3,95 | 4,39 | 3,94 |
| ATB FINANCIAL | 4,45 | 3,20 | 3,55 | 3,95 | 4,39 | 3,99 |
| BANQUE SCOTIA | 4,55 | 3,65 | 3,89 | 3,99 | 4,39 | 3,99 |
| BANQUE LAURENTIENNE | 4,40 | 3,50 | 3,55 | 3,95 | 3,64 | 3,99 |
| FIRSTLINE MORTGAGES | n.d | n.d | 3,55 | 3,59 | 3,79 | 4,04 |
| EFFORT TRUST | 4,45 | 3,45 | 3,80 | 3,90 | 4,60 | 5,10 |
| EQUITABLE TRUST | n.d | 3,50 | 3,85 | 3,95 | 4,64 | 5,14 |
| COMMUNITY TRUST | 4,45 | 3,20 | 3,55 | 3,95 | 4,64 | 5,24 |
| CAISSES DESJARDINS | n.d | 3,19 | 3,55 | 3,95 | 4,64 | 5,44 |
| CANADIAN WESTERN BANK | 4,45 | 3,20 | 3,55 | 3,95 | 4,64 | 5,44 |
| CANADIAN WESTERN TRUST | 4,45 | 3,20 | 3,55 | 3,95 | 4,64 | 5,44 |
| CONCENTRA FINANCIAL | 4,45 | 3,20 | 3,55 | 3,95 | 4,64 | 5,44 |
| INVESTORS GROUP TRUST | 4,55 | 3,20 | 3,55 | 3,95 | 4,64 | 5,44 |
| MCAP | n.d | 3,60 | 3,95 | 4,35 | 4,89 | 5,44 |
| BANQUE NATIONALE | 4,45 | 3,50 | 3,55 | 3,95 | 4,64 | 5,44 |
| PACE SAVINGS & C.U. | 4,45 | 3,20 | 3,55 | 3,95 | 4,64 | 5,44 |
| BANQUE ROYALE | 4,45 | 3,20 | 3,55 | 3,95 | 4,64 | 5,44 |
| TD CANADA TRUST | n.d | 3,20 | 3,55 | 3,95 | 3,49 | 5,44 |
| BANK WEST | n.d | 5,25 | 5,50 | 5,75 | 6,00 | 6,50 |
Bourses
- TSX
- 11 280,64
- -50,04
- -0,44%

- TSX Croissance
- 1 227,88
- -0,19
- -0,02%

- Obligations 10 ans
- 101,22
- -0,43
- +0,05%

| $ CAN / $ É.-U. | 0,9804 | 14h09 |
| $ É.-U. / $ CAN | 1,0200 | 14h09 |
| $ CAN / € EURO | 0,7674 | 14h09 |
| € EURO / $ CAN | 1,3031 | 14h09 |
Ma liste d'actions
Abonnez-vous au bulletin d'Argent !
Les plus populaires
1. |
2. |
3. |
4. |
5. |
1. |
2. |
3. |
4. |
5. |






