Taux
| INSTITUTIONS | 6 Mois |
1 An |
2 Ans |
3 Ans |
4 Ans |
5 Ans |
|---|---|---|---|---|---|---|
| STEINBACH CREDIT UNION | n.d | 2,50 | 2,60 | 2,70 | 2,80 | 3,00 |
| FIRST CALGARY FINANCIAL | 4,00 | 2,39 | 2,67 | 2,79 | 2,89 | 2,95 |
| MONCANA BANK | n.d | 2,84 | 2,84 | 2,84 | 2,94 | 3,04 |
| LUMINUS FINANCIAL | n.d | 3,10 | 3,00 | 2,75 | 2,95 | 3,05 |
| MERIDIAN CREDIT UNION | 4,45 | 3,10 | 3,14 | 3,55 | 2,98 | 3,19 |
| ALTERNA SVGS/ALTERNA BK | 4,00 | 3,05 | 3,09 | 3,09 | 2,99 | 3,09 |
| BANQUE SCOTIA | 4,55 | 3,75 | 2,69 | 3,99 | 2,99 | 4,99 |
| CIBC | n.d | 3,00 | 3,14 | 3,55 | 2,99 | 5,14 |
| FIRST NATIONAL FIN. LP | 3,95 | 2,74 | 2,69 | 2,79 | 2,99 | 2,99 |
| HOME TRUST COMPANY | 3,49 | 2,74 | 2,49 | 2,79 | 2,99 | 2,89 |
| ING DIRECT | n.d | 3,00 | 3,00 | 2,79 | 2,99 | 3,08 |
| TD CANADA TRUST | n.d | 3,00 | 3,04 | 3,55 | 2,99 | 5,14 |
| AIRLINE FINANCIAL C.U. | n.d | 2,99 | 3,25 | 3,29 | 3,09 | 3,49 |
| COAST CAPITAL SAVINGS C.U. | n.d | 2,89 | 2,99 | 2,99 | 3,09 | 3,04 |
| ONTARIO CIVIL SERVICE C.U. | n.d | 2,99 | 3,09 | 3,14 | 3,09 | 3,09 |
| MANULIFE BANK | 4,45 | 3,00 | 3,05 | 3,10 | 3,10 | 3,09 |
| CANADIAN DIRECT FINANCIAL | n.d | 2,89 | 2,89 | 2,99 | 3,19 | 3,59 |
| COMTECH CREDIT UNION | 6,60 | 2,99 | 3,25 | 3,29 | 3,19 | 3,09 |
| DUCA CREDIT UNION | 4,50 | 3,10 | 3,15 | 2,99 | 3,20 | 2,97 |
| FIRSTONTARIO C.U. | n.d | 2,99 | 3,14 | 3,19 | 3,24 | 2,89 |
| PARAMA CREDIT UNION | n.d | 3,00 | 3,00 | 3,15 | 3,25 | 3,25 |
| ITALIAN CDN. SAVINGS C.U. | n.d | 2,95 | 2,90 | 3,25 | 3,29 | 3,25 |
| PRESIDENT'S CHOICE FIN. | n.d | n.d | 3,20 | 3,24 | 3,35 | 3,44 |
| AGF TRUST | n.d | 2,99 | 3,10 | 3,50 | 3,64 | 3,04 |
| ICICI BANK CANADA | n.d | 3,15 | 3,65 | 3,64 | 3,69 | 3,44 |
| TEACHERS CREDIT UNION | 4,45 | 2,99 | 3,04 | 2,79 | 3,89 | 3,19 |
| ATB FINANCIAL | 4,00 | 3,10 | 3,14 | 3,55 | 4,39 | 3,04 |
| EFFORT TRUST | 4,45 | 3,25 | 3,60 | 3,90 | 4,50 | 4,95 |
| BANQUE DE MONTREAL | 4,00 | 3,00 | 3,04 | 3,55 | 4,54 | 3,09 |
| CAISSES DESJARDINS | n.d | 3,09 | 3,14 | 3,55 | 4,54 | 5,14 |
| CANADIAN WESTERN BANK | 4,00 | 3,00 | 3,04 | 3,55 | 4,54 | 5,14 |
| COMMUNITY TRUST | 6,50 | 3,00 | 3,04 | 3,55 | 4,54 | 5,14 |
| CONCENTRA FINANCIAL | 4,00 | 3,00 | 3,04 | 3,55 | 4,54 | 5,14 |
| EQUITABLE TRUST | n.d | 3,00 | 3,04 | 3,55 | 4,54 | 5,14 |
| INVESTORS GROUP TRUST | 4,00 | 3,00 | 3,14 | 3,55 | 4,54 | 5,14 |
| BANQUE LAURENTIENNE | 4,40 | 3,09 | 3,14 | 3,55 | 4,54 | 5,14 |
| BANQUE NATIONALE | 4,00 | 3,10 | 3,14 | 3,55 | 4,54 | 3,39 |
| PACE SAVINGS & C.U. | 4,00 | 3,00 | 3,04 | 3,55 | 4,54 | 5,14 |
| BANQUE ROYALE | 4,00 | 3,00 | 3,04 | 3,55 | 4,54 | 5,14 |
| MCAP | n.d | 3,60 | 3,95 | 4,35 | 4,89 | 5,14 |
| HSBC BANK CANADA | 4,45 | 2,70 | 3,95 | 2,98 | 4,99 | 3,49 |
Dernière mise à jour : 13/05/18