Le lundi 21 mai 2012
| INSTITUTIONS | Variable | Fermé 2 Ans |
||||
|---|---|---|---|---|---|---|
| HSBC BANK CANADA | 3,00 | 6,20 | 4,45 | 6,35 | n.d | n.d |
| ALTERNA SVGS/ALTERNA BK | 3,10 | 6,30 | n.d | 6,30 | n.d | n.d |
| BANQUE DE MONTREAL | 3,10 | 6,30 | 4,45 | 6,30 | n.d | n.d |
| EFFORT TRUST | n.d | 6,30 | n.d | 6,30 | n.d | n.d |
| FIRST CALGARY FINANCIAL | 3,00 | 6,30 | n.d | 6,30 | n.d | n.d |
| BANQUE ROYALE | 3,20 | 6,30 | 4,45 | 6,30 | n.d | n.d |
| TEACHERS CREDIT UNION | 4,00 | 6,30 | n.d | 6,50 | n.d | n.d |
| FIRSTONTARIO C.U. | 2,79 | 6,34 | 4,44 | 6,34 | n.d | n.d |
| BANQUE SCOTIA | 3,10 | 6,45 | 4,55 | 6,50 | n.d | n.d |
| CANADIAN WESTERN BANK | n.d | 6,45 | 4,45 | 6,30 | n.d | n.d |
| CANADIAN WESTERN TRUST | n.d | 6,45 | 4,45 | 6,30 | n.d | n.d |
| CAISSES DESJARDINS | n.d | 6,50 | n.d | 6,30 | n.d | n.d |
| ONTARIO CIVIL SERVICE C.U. | 3,00 | 6,50 | n.d | n.d | n.d | n.d |
| CIBC | 3,20 | 6,70 | 4,45 | 6,35 | n.d | n.d |
| CONCENTRA FINANCIAL | n.d | 6,70 | 4,45 | 6,30 | n.d | n.d |
| BANQUE NATIONALE | n.d | 6,70 | n.d | 6,30 | n.d | n.d |
| PACE SAVINGS & C.U. | n.d | 6,70 | n.d | 6,30 | n.d | n.d |
| COMTECH CREDIT UNION | 2,85 | 8,40 | 6,60 | 9,00 | n.d | n.d |
| AGF TRUST | n.d | n.d | n.d | n.d | n.d | n.d |
| AIRLINE FINANCIAL C.U. | 4,00 | n.d | n.d | 6,25 | n.d | n.d |
| BANK WEST | n.d | n.d | n.d | n.d | n.d | n.d |
| CANADIAN DIRECT FINANCIAL | 3,20 | n.d | n.d | 6,30 | n.d | n.d |
| COAST CAPITAL SAVINGS C.U. | 3,00 | n.d | n.d | 4,39 | n.d | n.d |
| DUCA CREDIT UNION | 3,00 | n.d | 4,50 | 5,75 | n.d | n.d |
| EQUITABLE TRUST | n.d | n.d | n.d | n.d | n.d | n.d |
| FIRST NATIONAL FIN. LP | n.d | n.d | n.d | n.d | n.d | n.d |
| FIRSTLINE MORTGAGES | n.d | n.d | 4,95 | n.d | 3,24 | n.d |
| HOME TRUST COMPANY | 3,30 | n.d | n.d | n.d | n.d | n.d |
| ICICI BANK CANADA | 3,05 | n.d | n.d | n.d | n.d | n.d |
| ING DIRECT | 3,00 | n.d | n.d | n.d | n.d | n.d |
| MANULIFE BANK | 2,90 | n.d | n.d | 4,00 | n.d | n.d |
| MCAP | 3,00 | n.d | 4,45 | 6,30 | n.d | n.d |
| MERIDIAN CREDIT UNION | 2,85 | n.d | n.d | 6,30 | n.d | n.d |
| PARAMA CREDIT UNION | 2,95 | n.d | n.d | n.d | n.d | n.d |
| PRESIDENT'S CHOICE FIN. | 3,10 | n.d | 6,04 | n.d | 3,14 | n.d |
| RESMOR TRUST COMPANY | n.d | n.d | n.d | n.d | n.d | n.d |
| STEINBACH CREDIT UNION | 2,50 | n.d | n.d | n.d | n.d | n.d |
| TD CANADA TRUST | 3,20 | n.d | 4,45 | 6,30 | n.d | n.d |
Bourses
- TSX
- 11 280,64
- -50,04
- -0,44%

- TSX Croissance
- 1 227,88
- -0,19
- -0,02%

- Obligations 10 ans
- 101,22
- -0,43
- +0,05%

| $ CAN / $ É.-U. | 0,9804 | 14h09 |
| $ É.-U. / $ CAN | 1,0200 | 14h09 |
| $ CAN / € EURO | 0,7674 | 14h09 |
| € EURO / $ CAN | 1,3031 | 14h09 |
Ma liste d'actions
Abonnez-vous au bulletin d'Argent !
Les plus populaires
1. |
2. |
3. |
4. |
5. |
1. |
2. |
3. |
4. |
5. |






