Taux
Certificat de placement garanti
Afin de trier les taux selon d'autres critères, cliquez sur l'entête d'une colonne.
| INSTITUTIONS | ($) Min. |
1 An |
2 Ans |
3 Ans |
4 Ans |
5 Ans |
|---|---|---|---|---|---|---|
| ACCELERATE FINANCIAL | 1000 | 1,95 | 2,15 | 2,30 | 2,45 | 2,70 |
| ACHIEVA FINANCIAL | 1000 | 1,95 | 2,15 | 2,30 | 2,45 | 2,70 |
| AGF TRUST | 5000 | 1,45 | 1,75 | 1,85 | 2,05 | 2,20 |
| AIRLINE FINANCIAL C.U. | 1000 | 1,50 | 1,70 | 2,00 | 2,15 | 2,85 |
| ALTERNA SVGS/ALTERNA BK | 500 | 1,45 | 1,75 | 1,95 | 2,00 | 2,30 |
| ATB FINANCIAL | 1000 | 1,50 | 1,60 | 1,70 | 2,00 | 2,15 |
| BANQUE DE MONTREAL | 1000 | 1,00 | 1,15 | 1,35 | 1,60 | 1,95 |
| BANQUE SCOTIA | 1000 | 0,90 | 1,10 | 1,25 | 1,40 | 1,75 |
| BANK WEST | 5000 | 1,50 | 1,80 | 1,95 | 2,05 | 2,10 |
| CAISSES DESJARDINS | 1000 | 0,90 | 1,10 | 1,25 | 1,50 | 1,75 |
| CANADA LIFE | 1000 | 0,90 | 1,00 | 1,15 | 1,20 | 1,30 |
| CANADIAN DIRECT FINAN. | 1000 | 1,45 | 1,70 | 1,85 | 2,00 | 2,20 |
| CANADIAN TIRE BANK | 500 | 1,05 | 1,35 | 1,55 | 1,70 | 2,00 |
| CANADIAN WESTERN BANK | 1000 | 1,45 | 1,70 | 1,85 | 2,00 | 2,20 |
| CANADIAN WESTERN TRUST | 5000 | 1,25 | 1,35 | 1,50 | 1,85 | 2,15 |
| CIBC | 1000 | 0,90 | 1,10 | 1,25 | 1,40 | 1,75 |
| COAST CAPITAL SAVINGS C.U. | 1000 | 1,50 | 1,70 | 2,00 | 2,10 | 2,25 |
| COMMUNITY TRUST | 5000 | 1,45 | 1,65 | 1,75 | 1,85 | 2,00 |
| COMTECH CREDIT UNION | 1000 | 1,85 | 1,70 | 2,00 | 2,15 | 2,50 |
| DESJARDINS FIN. SECURITY | 500 | 1,05 | 1,05 | 1,25 | 1,50 | 1,70 |
| DUCA CREDIT UNION | 500 | 1,30 | 1,60 | 1,80 | 1,80 | 2,20 |
| EFFORT TRUST | 5000 | 1,70 | 1,85 | 2,00 | 2,15 | 2,30 |
| EMPIRE LIFE | 500 | 1,10 | 1,35 | 1,48 | 1,60 | 1,85 |
| EQUITABLE TRUST | 5000 | 1,40 | 1,70 | 1,80 | 2,16 | 2,26 |
| FIRST CALGARY FINANCIAL | 500 | 1,25 | 1,65 | 1,70 | 1,75 | 2,00 |
| FIRSTONTARIO C.U. | 1000 | 1,60 | 1,65 | 1,90 | 2,10 | 2,30 |
| GREAT WEST LIFE | 500 | 0,90 | 1,00 | 1,15 | 1,20 | 1,30 |
| HOME TRUST COMPANY | 5000 | 1,75 | 1,80 | 1,95 | 2,05 | 2,20 |
| HSBC BANK\TRUST CANADA | 1000 | 1,15 | 1,25 | 1,35 | 1,60 | 1,95 |
| ICICI BANK CANADA | 1000 | 1,75 | 2,05 | 2,35 | 2,50 | 2,85 |
| ING DIRECT | 0 | 1,35 | 1,75 | 2,00 | 2,00 | 2,25 |
| INVESTORS GROUP TRUST | 1000 | 0,98 | 1,20 | 1,40 | 1,60 | 1,78 |
| ITALIAN CDN. SAVINGS C.U. | 1000 | 1,45 | 1,45 | 1,60 | 1,90 | 2,25 |
| BANQUE LAURENTIENNE | 1000 | 0,90 | 1,10 | 1,25 | 1,45 | 1,75 |
| LONDON LIFE | 1000 | 1,15 | 1,25 | 1,40 | 1,45 | 1,55 |
| LUMINUS FINANCIAL | 500 | 1,25 | 1,65 | 1,90 | 1,90 | 2,05 |
| MANULIFE BANK | 2500 | 1,40 | 1,65 | 1,75 | 2,00 | 2,20 |
| INVESTISSEMENT MANUVIE | 2500 | 1,35 | 1,45 | 1,60 | 1,65 | 1,75 |
| MCAN MORTGAGE CORP. | 5000 | 1,70 | 1,80 | 2,00 | 1,65 | 1,95 |
| MERIDIAN CREDIT UNION | 500 | 1,50 | 1,60 | 1,80 | 1,90 | 2,25 |
| MONCANA BANK | 5000 | 1,95 | 1,70 | 1,80 | 1,90 | 2,00 |
| BANQUE NATIONALE | 1000 | 0,90 | 1,10 | 1,25 | 1,50 | 1,75 |
| ONTARIO CIVIL SERVICE C.U. | 20000 | 1,30 | 1,45 | 1,50 | 1,75 | 2,05 |
| OUTLOOK FINANCIAL | 1000 | 1,90 | 2,10 | 2,30 | 2,45 | 2,70 |
| PACE SAVINGS & C.U. | 1000 | 1,10 | 1,50 | 1,60 | 1,75 | 2,10 |
| PARAMA CREDIT UNION | 1000 | 1,55 | 1,75 | 2,00 | 2,10 | 2,30 |
| PEOPLES TRUST | 5000 | 1,65 | 1,80 | 1,80 | 2,00 | 2,05 |
| PRESIDENT'S CHOICE FIN. | 100 | 1,25 | 1,45 | 1,65 | 1,90 | 2,10 |
| BANQUE ROYALE | 1000 | 1,30 | 1,30 | 1,80 | 1,60 | 2,20 |
| STANDARD LIFE | 1000 | 1,30 | 1,43 | 1,55 | 1,70 | 1,85 |
| STATE BANK OF INDIA(CAN) | 1000 | 1,65 | 1,90 | 2,25 | 2,35 | 2,50 |
| STEINBACH CREDIT UNION | 500 | 1,80 | 2,00 | 2,20 | 2,35 | 2,60 |
| SUN LIFE FINANCIAL | 1000 | 1,50 | 1,65 | 1,65 | 2,00 | 2,20 |
| TD CANADA TRUST | 1000 | 1,00 | 1,10 | 1,35 | 1,60 | 1,85 |
| TEACHERS CREDIT UNION | 500 | 1,40 | 1,65 | 1,80 | 2,20 | 2,50 |
| TRANSAMERICA LIFE | 1000 | 1,05 | 1,45 | 1,65 | 1,85 | 1,95 |
Dernière mise à jour : 13/05/22