Le dimanche 22 novembre 2009
Certificat de placement garanti
Afin de trier les taux selon d'autres critères, cliquez sur l'entête d'une colonne.
| Institutions | ($) Min. |
1 An |
2 Ans |
3 Ans |
4 Ans |
5 Ans |
|---|---|---|---|---|---|---|
| ACHIEVA FINANCIAL | 1000 | 2,00 | 2,25 | 2,65 | 2,85 | 3,60 |
| AGF TRUST | 5000 | 1,21 | 2,01 | 2,51 | 2,96 | 3,26 |
| ALTERNA SVGS/ALTERNA BK | 500 | 1,20 | 1,40 | 2,75 | 1,70 | 3,05 |
| ATB FINANCIAL | 1000 | 0,40 | 1,30 | 1,60 | 1,70 | 2,10 |
| BANQUE DE MONTREAL | 1000 | 0,40 | 1,30 | 1,60 | 1,70 | 2,10 |
| BANQUE SCOTIA | 1000 | 0,40 | 1,30 | 1,60 | 1,70 | 2,10 |
| BANK WEST | 5000 | 0,70 | 1,50 | 2,00 | 2,50 | 2,50 |
| CAISSES DESJARDINS | 1000 | 0,40 | 1,20 | 1,60 | 1,70 | 2,10 |
| CANADA LIFE | 1000 | 0,75 | 1,75 | 2,40 | 3,00 | 3,30 |
| CANADIAN TIRE BANK | 500 | 0,75 | 1,65 | 2,25 | 2,65 | 3,00 |
| CANADIAN WESTERN BANK | 1000 | 1,00 | 1,85 | 2,40 | 2,90 | 3,20 |
| CANADIAN WESTERN TRUST | 5000 | 0,65 | 1,55 | 1,85 | 1,95 | 2,35 |
| CIBC | 1000 | 0,40 | 1,15 | 1,45 | 1,60 | 2,00 |
| CITIBANK CANADA | 5000 | 0,40 | 1,25 | 1,60 | 1,70 | 2,10 |
| COAST CAPITAL SAVINGS C.U. | 1000 | 1,35 | 2,00 | 2,50 | 3,00 | 3,00 |
| COMMUNITY TRUST | 5000 | 1,60 | 2,20 | 2,30 | 2,60 | 2,80 |
| COMTECH CREDIT UNION | 15000 | 1,75 | 1,80 | 2,00 | 2,20 | 3,31 |
| CONCENTRA FINANCIAL | 1000 | 0,40 | 1,30 | 1,60 | 1,70 | 1,90 |
| DESJARDINS FIN. SECURITY | 500 | 0,70 | 1,40 | 2,05 | 2,45 | 2,75 |
| DUCA FIN. SERVICE C.U. | 500 | 1,20 | 1,80 | 2,25 | 2,45 | 2,90 |
| DUNDEE BANK OF CANADA | 1000 | 0,70 | 1,80 | 2,40 | 2,80 | 3,20 |
| EFFORT TRUST | 5000 | 1,10 | 1,75 | 2,40 | 2,75 | 3,00 |
| EMPIRE LIFE | 500 | 0,75 | 1,75 | 2,38 | 3,00 | 3,38 |
| EQUITABLE LIFE | 500 | 0,75 | 1,50 | 2,30 | 3,10 | 3,50 |
| EQUITABLE TRUST | 5000 | 1,00 | 1,95 | 2,45 | 2,85 | 3,35 |
| GREAT WEST LIFE | 500 | 0,75 | 1,75 | 2,40 | 3,00 | 3,30 |
| HOME TRUST COMPANY | 5000 | 1,55 | 2,15 | 2,65 | 3,05 | 3,35 |
| ICICI BANK CANADA | 1000 | 1,20 | 1,70 | 2,40 | 2,60 | 3,10 |
| ING DIRECT | 0 | 1,25 | 2,25 | 2,50 | 2,50 | 3,25 |
| INVESTORS GROUP TRUST | 1000 | 0,35 | 1,38 | 2,03 | 2,45 | 2,83 |
| ITALIAN CDN. SAVINGS C.U. | 1000 | 1,00 | 1,60 | 1,80 | 2,30 | 2,55 |
| BANQUE LAURENTIENNE | 1000 | 0,40 | 1,20 | 1,60 | 1,70 | 2,10 |
| MANULIFE BANK | 2500 | 0,75 | 1,85 | 2,50 | 2,90 | 3,25 |
| MCAN MORTGAGE CORP. | 5000 | 1,75 | 2,25 | 2,00 | 2,00 | 2,00 |
| MRS TRUST | 2500 | 1,00 | 1,90 | 2,45 | 2,90 | 3,20 |
| BANQUE NATIONALE | 1000 | 0,40 | 1,20 | 1,60 | 1,90 | 2,10 |
| ONTARIO CIVIL SERVICE C.U. | 20000 | 1,40 | n.d. | n.d. | n.d. | n.d. |
| OUTLOOK FINANCIAL | 1000 | 2,10 | 2,35 | 2,75 | 2,95 | 3,60 |
| PACE SAVINGS & C.U. | 1000 | 0,40 | 1,30 | 1,60 | 1,70 | 2,10 |
| PARAMA CREDIT UNION | 1000 | 1,50 | 2,25 | 2,50 | 2,75 | 3,40 |
| PEOPLES TRUST | 5000 | 1,10 | 1,75 | 2,00 | 2,00 | 2,00 |
| PRESIDENT'S CHOICE FIN. | 0 | 0,75 | 1,75 | 2,50 | 2,50 | 3,25 |
| RESMOR TRUST COMPANY | 1000 | 1,46 | 2,11 | 2,60 | 2,90 | 3,00 |
| BANQUE ROYALE | 1000 | 0,45 | 1,20 | 1,20 | 1,80 | 1,90 |
| SO-USE CREDIT UNION | 1000 | 1,00 | 1,15 | 1,35 | 1,55 | 2,25 |
| STANDARD LIFE | 1000 | 0,60 | 1,25 | 2,00 | 2,25 | 2,55 |
| STATE BANK OF INDIA(CAN) | 2000 | 1,30 | 2,00 | 2,50 | 2,50 | 3,10 |
| STEINBACH CREDIT UNION | 500 | 1,90 | 2,15 | 2,55 | 2,75 | 3,50 |
| TD CANADA TRUST | 1000 | 0,40 | 1,15 | 1,45 | 1,60 | 2,00 |
| TRANSAMERICA LIFE | 1000 | 0,65 | 1,50 | 2,00 | 2,25 | 2,70 |
| VIRTUAL ONE C.U. | 1000 | 1,25 | 2,00 | 2,25 | 2,50 | 2,75 |
Recherche
Bourses
- TSX
- 11 579,33
- -20,97
- -0,18%

- TSX Croissance
- 1 408,06
- +7,12
- +0,51%

- Obligations 10 ans
- 103,04
- +0,05
- -0,01%

| $ CAN / $ É.-U. | 93,41 | 19h00 |
| $ É.-U. / $ CAN | 1,0706 | 19h00 |
| € EURO / $ CAN | 1,5911 | 19h00 |
| $ CAN / € EURO | 0,63 | 19h00 |
Ma liste d'actions
Abonnez-vous aux bulletins d'Argent !
Les plus populaires
1. |
2. |
3. |
4. |
5. |
1. |
2. |
3. |
4. |
5. |





