Le vendredi 20 novembre 2009
Indices mis à jour le 20 novembre 2009 à 18:45:05
PRIX MINIMUM
Plus actifs / TSX
Symbole Indice Dernier cours Var. % Var. Haut/Bas Jour Volume
(000)
Haut/Bas 52 semaines
TIO tsx 0,04 0,01 40 0,04/0,03 38 320 443 0,05/0,02
CCJ tsx 0,19 0,05 35,71 0,19/0,14 7 416 821 0,57/0,1
CUX tsx 0,02 0,01 33,33 0,02/0,01 26 061 0,05/0,01
AZ tsx 0,25 0,06 28,21 0,25/0,2 300 500 0,31/0,05
GBV tsx 0,05 0,01 25 0,05/0,05 30 750 0,06/0,02
TLO tsx 0,30 0,06 25 0,3/0,27 26 000 0,59/0,1
NFC tsx 0,50 0,1 25 0,5/0,46 20 631 0,8/0,31
CEK tsx 0,11 0,02 22,22 0,11/0,1 32 000 0,17/0,02
DDD tsx 0,74 0,13 21,31 0,75/0,67 64 400 1,2/0,5
CNM.UN tsx 0,49 0,09 21,25 0,49/0,49 10 000 0,47/0,01
ORB tsx 0,03 0,01 20 0,03/0,03 779 600 0,22/0,01
CIP.UN tsx 0,28 -0,07 -19,12 0,34/0,28 10 130 0,45/0,13
SDI tsx 0,42 -0,09 -17 0,48/0,42 9 858 0,49/0,07
AVP tsx 0,07 0,01 16,67 0,07/0,07 177 000 0,65/0,06
DFI tsx 0,08 -0,02 -15,79 0,09/0,08 49 940 0,14/0,03
JFC tsx 0,12 0,02 15 0,12/0,1 16 000 0,13/0,06
HNT.UN tsx 0,35 -0,06 -14,63 0,4/0,35 443 800 0,58/0,13
RVR tsx 0,03 -0,01 -14,29 0,03/0,03 10 000 0,06/0,02
NI tsx 0,12 0,02 14,29 0,14/0,11 4 235 810 0,17/0,03
XCM tsx 0,70 -0,11 -13,58 0,75/0,68 3 350 1,84/0,36
RUT tsx 0,13 -0,02 -13,33 0,13/0,13 37 161 0,17/0,04
EMC tsx 0,09 0,01 13,33 0,09/0,08 159 036 0,49/0,07
PLI tsx 0,23 0,03 12,5 0,23/0,2 323 840 0,24/0,07
FTU tsx 0,66 -0,09 -12 0,66/0,66 3 400 1,5/0,31
PFN tsx 0,14 0,02 12 0,15/0,14 67 000 0,25/0,05
PEF tsx 0,26 -0,04 -11,86 0,3/0,26 80 550 2,36/0,76
VTR tsx 0,43 0,05 11,69 0,44/0,38 426 507 0,48/0,05
MTM tsx 0,05 0,01 11,11 0,05/0,05 208 500 0,11/0,04
VGM tsx 0,05 0,01 11,11 0,05/0,05 60 000 0,1/0,01
AHD tsx 0,16 -0,02 -11,11 0,16/0,16 57 380 0,36/0,01
VLC tsx 0,20 -0,03 -11,11 0,21/0,2 70 000 0,45/0,11
ATP tsx 10,74 1,04 10,72 10,74/10,74 100 11,8/8
ME tsx 0,30 -0,04 -10,45 0,34/0,29 741 470 0,35/0,04
GLA.U tsx 0,54 0,05 10,2 0,54/0,51 15 000 1,2/0,15
LGT.A tsx 13,04 -1,46 -10,07 13,04/13,04 190 14,55/9,75
XMF tsx 0,33 0,03 10 0,33/0,33 6 000 1,25/0,23
EE tsx 0,55 0,05 10 0,55/0,5 168 005 0,6/0,19
FGD tsx 0,05 -0,01 -10 0,05/0,05 355 500 0,45/0,03
DFE tsx 0,57 0,05 9,62 0,57/0,49 183 300 1,32/0,33
FEC tsx 0,05 -0,01 -9,09 0,06/0,05 143 600 0,18/0,05
OBP tsx 0,05 -0,01 -9,09 0,06/0,05 5 000 0,19/0,03
HNC tsx 0,21 -0,02 -8,89 0,21/0,2 266 100 0,39/0,08
COP tsx 0,31 -0,03 -8,82 0,34/0,31 92 085 0,38/0,07
IAU tsx 0,27 -0,03 -8,47 0,29/0,27 251 483 0,43/0,06
AQA tsx 0,27 -0,03 -8,47 0,3/0,27 311 949 0,35/0,05
ATQ tsx 0,06 -0,01 -8,33 0,07/0,06 428 900 0,17/0,04
DNG tsx 0,23 -0,02 -8 0,27/0,23 155 100 0,34/0,1
XCL tsx 0,18 -0,02 -7,69 0,22/0,18 123 700 0,25/0,02
SIM tsx 0,24 -0,02 -7,69 0,26/0,24 23 100 0,31/0,07
YLD tsx 0,30 -0,03 -7,69 0,38/0,3 2 450 0,8/0,26
Plus actifs / TSX Croissance
Symbole Indice Dernier cours Var. % Var. Haut/Bas Jour Volume
(000)
Haut/Bas 52 semaines
TIO tsx 0,04 0,01 40 0,04/0,03 38 320 443 0,05/0,02
CCJ tsx 0,19 0,05 35,71 0,19/0,14 7 416 821 0,57/0,1
CUX tsx 0,02 0,01 33,33 0,02/0,01 26 061 0,05/0,01
AZ tsx 0,25 0,06 28,21 0,25/0,2 300 500 0,31/0,05
GBV tsx 0,05 0,01 25 0,05/0,05 30 750 0,06/0,02
TLO tsx 0,30 0,06 25 0,3/0,27 26 000 0,59/0,1
NFC tsx 0,50 0,1 25 0,5/0,46 20 631 0,8/0,31
CEK tsx 0,11 0,02 22,22 0,11/0,1 32 000 0,17/0,02
DDD tsx 0,74 0,13 21,31 0,75/0,67 64 400 1,2/0,5
CNM.UN tsx 0,49 0,09 21,25 0,49/0,49 10 000 0,47/0,01
ORB tsx 0,03 0,01 20 0,03/0,03 779 600 0,22/0,01
CIP.UN tsx 0,28 -0,07 -19,12 0,34/0,28 10 130 0,45/0,13
SDI tsx 0,42 -0,09 -17 0,48/0,42 9 858 0,49/0,07
AVP tsx 0,07 0,01 16,67 0,07/0,07 177 000 0,65/0,06
DFI tsx 0,08 -0,02 -15,79 0,09/0,08 49 940 0,14/0,03
JFC tsx 0,12 0,02 15 0,12/0,1 16 000 0,13/0,06
HNT.UN tsx 0,35 -0,06 -14,63 0,4/0,35 443 800 0,58/0,13
RVR tsx 0,03 -0,01 -14,29 0,03/0,03 10 000 0,06/0,02
NI tsx 0,12 0,02 14,29 0,14/0,11 4 235 810 0,17/0,03
XCM tsx 0,70 -0,11 -13,58 0,75/0,68 3 350 1,84/0,36
RUT tsx 0,13 -0,02 -13,33 0,13/0,13 37 161 0,17/0,04
EMC tsx 0,09 0,01 13,33 0,09/0,08 159 036 0,49/0,07
PLI tsx 0,23 0,03 12,5 0,23/0,2 323 840 0,24/0,07
FTU tsx 0,66 -0,09 -12 0,66/0,66 3 400 1,5/0,31
PFN tsx 0,14 0,02 12 0,15/0,14 67 000 0,25/0,05
PEF tsx 0,26 -0,04 -11,86 0,3/0,26 80 550 2,36/0,76
VTR tsx 0,43 0,05 11,69 0,44/0,38 426 507 0,48/0,05
MTM tsx 0,05 0,01 11,11 0,05/0,05 208 500 0,11/0,04
VGM tsx 0,05 0,01 11,11 0,05/0,05 60 000 0,1/0,01
AHD tsx 0,16 -0,02 -11,11 0,16/0,16 57 380 0,36/0,01
VLC tsx 0,20 -0,03 -11,11 0,21/0,2 70 000 0,45/0,11
ATP tsx 10,74 1,04 10,72 10,74/10,74 100 11,8/8
ME tsx 0,30 -0,04 -10,45 0,34/0,29 741 470 0,35/0,04
GLA.U tsx 0,54 0,05 10,2 0,54/0,51 15 000 1,2/0,15
LGT.A tsx 13,04 -1,46 -10,07 13,04/13,04 190 14,55/9,75
XMF tsx 0,33 0,03 10 0,33/0,33 6 000 1,25/0,23
EE tsx 0,55 0,05 10 0,55/0,5 168 005 0,6/0,19
FGD tsx 0,05 -0,01 -10 0,05/0,05 355 500 0,45/0,03
DFE tsx 0,57 0,05 9,62 0,57/0,49 183 300 1,32/0,33
FEC tsx 0,05 -0,01 -9,09 0,06/0,05 143 600 0,18/0,05
OBP tsx 0,05 -0,01 -9,09 0,06/0,05 5 000 0,19/0,03
HNC tsx 0,21 -0,02 -8,89 0,21/0,2 266 100 0,39/0,08
COP tsx 0,31 -0,03 -8,82 0,34/0,31 92 085 0,38/0,07
IAU tsx 0,27 -0,03 -8,47 0,29/0,27 251 483 0,43/0,06
AQA tsx 0,27 -0,03 -8,47 0,3/0,27 311 949 0,35/0,05
ATQ tsx 0,06 -0,01 -8,33 0,07/0,06 428 900 0,17/0,04
DNG tsx 0,23 -0,02 -8 0,27/0,23 155 100 0,34/0,1
XCL tsx 0,18 -0,02 -7,69 0,22/0,18 123 700 0,25/0,02
SIM tsx 0,24 -0,02 -7,69 0,26/0,24 23 100 0,31/0,07
YLD tsx 0,30 -0,03 -7,69 0,38/0,3 2 450 0,8/0,26
Plus actifs / Dow Jones
Symbole Indice Dernier cours Var. % Var. Haut/Bas Jour Volume
(000)
Haut/Bas 52 semaines
TIO tsx 0,04 0,01 40 0,04/0,03 38 320 443 0,05/0,02
CCJ tsx 0,19 0,05 35,71 0,19/0,14 7 416 821 0,57/0,1
CUX tsx 0,02 0,01 33,33 0,02/0,01 26 061 0,05/0,01
AZ tsx 0,25 0,06 28,21 0,25/0,2 300 500 0,31/0,05
GBV tsx 0,05 0,01 25 0,05/0,05 30 750 0,06/0,02
TLO tsx 0,30 0,06 25 0,3/0,27 26 000 0,59/0,1
NFC tsx 0,50 0,1 25 0,5/0,46 20 631 0,8/0,31
CEK tsx 0,11 0,02 22,22 0,11/0,1 32 000 0,17/0,02
DDD tsx 0,74 0,13 21,31 0,75/0,67 64 400 1,2/0,5
CNM.UN tsx 0,49 0,09 21,25 0,49/0,49 10 000 0,47/0,01
ORB tsx 0,03 0,01 20 0,03/0,03 779 600 0,22/0,01
CIP.UN tsx 0,28 -0,07 -19,12 0,34/0,28 10 130 0,45/0,13
SDI tsx 0,42 -0,09 -17 0,48/0,42 9 858 0,49/0,07
AVP tsx 0,07 0,01 16,67 0,07/0,07 177 000 0,65/0,06
DFI tsx 0,08 -0,02 -15,79 0,09/0,08 49 940 0,14/0,03
JFC tsx 0,12 0,02 15 0,12/0,1 16 000 0,13/0,06
HNT.UN tsx 0,35 -0,06 -14,63 0,4/0,35 443 800 0,58/0,13
RVR tsx 0,03 -0,01 -14,29 0,03/0,03 10 000 0,06/0,02
NI tsx 0,12 0,02 14,29 0,14/0,11 4 235 810 0,17/0,03
XCM tsx 0,70 -0,11 -13,58 0,75/0,68 3 350 1,84/0,36
RUT tsx 0,13 -0,02 -13,33 0,13/0,13 37 161 0,17/0,04
EMC tsx 0,09 0,01 13,33 0,09/0,08 159 036 0,49/0,07
PLI tsx 0,23 0,03 12,5 0,23/0,2 323 840 0,24/0,07
FTU tsx 0,66 -0,09 -12 0,66/0,66 3 400 1,5/0,31
PFN tsx 0,14 0,02 12 0,15/0,14 67 000 0,25/0,05
PEF tsx 0,26 -0,04 -11,86 0,3/0,26 80 550 2,36/0,76
VTR tsx 0,43 0,05 11,69 0,44/0,38 426 507 0,48/0,05
MTM tsx 0,05 0,01 11,11 0,05/0,05 208 500 0,11/0,04
VGM tsx 0,05 0,01 11,11 0,05/0,05 60 000 0,1/0,01
AHD tsx 0,16 -0,02 -11,11 0,16/0,16 57 380 0,36/0,01
VLC tsx 0,20 -0,03 -11,11 0,21/0,2 70 000 0,45/0,11
ATP tsx 10,74 1,04 10,72 10,74/10,74 100 11,8/8
ME tsx 0,30 -0,04 -10,45 0,34/0,29 741 470 0,35/0,04
GLA.U tsx 0,54 0,05 10,2 0,54/0,51 15 000 1,2/0,15
LGT.A tsx 13,04 -1,46 -10,07 13,04/13,04 190 14,55/9,75
XMF tsx 0,33 0,03 10 0,33/0,33 6 000 1,25/0,23
EE tsx 0,55 0,05 10 0,55/0,5 168 005 0,6/0,19
FGD tsx 0,05 -0,01 -10 0,05/0,05 355 500 0,45/0,03
DFE tsx 0,57 0,05 9,62 0,57/0,49 183 300 1,32/0,33
FEC tsx 0,05 -0,01 -9,09 0,06/0,05 143 600 0,18/0,05
OBP tsx 0,05 -0,01 -9,09 0,06/0,05 5 000 0,19/0,03
HNC tsx 0,21 -0,02 -8,89 0,21/0,2 266 100 0,39/0,08
COP tsx 0,31 -0,03 -8,82 0,34/0,31 92 085 0,38/0,07
IAU tsx 0,27 -0,03 -8,47 0,29/0,27 251 483 0,43/0,06
AQA tsx 0,27 -0,03 -8,47 0,3/0,27 311 949 0,35/0,05
ATQ tsx 0,06 -0,01 -8,33 0,07/0,06 428 900 0,17/0,04
DNG tsx 0,23 -0,02 -8 0,27/0,23 155 100 0,34/0,1
XCL tsx 0,18 -0,02 -7,69 0,22/0,18 123 700 0,25/0,02
SIM tsx 0,24 -0,02 -7,69 0,26/0,24 23 100 0,31/0,07
YLD tsx 0,30 -0,03 -7,69 0,38/0,3 2 450 0,8/0,26
Plus actifs / NASDAQ
Symbole Indice Dernier cours Var. % Var. Haut/Bas Jour Volume
(000)
Haut/Bas 52 semaines
TIO tsx 0,04 0,01 40 0,04/0,03 38 320 443 0,05/0,02
CCJ tsx 0,19 0,05 35,71 0,19/0,14 7 416 821 0,57/0,1
CUX tsx 0,02 0,01 33,33 0,02/0,01 26 061 0,05/0,01
AZ tsx 0,25 0,06 28,21 0,25/0,2 300 500 0,31/0,05
GBV tsx 0,05 0,01 25 0,05/0,05 30 750 0,06/0,02
TLO tsx 0,30 0,06 25 0,3/0,27 26 000 0,59/0,1
NFC tsx 0,50 0,1 25 0,5/0,46 20 631 0,8/0,31
CEK tsx 0,11 0,02 22,22 0,11/0,1 32 000 0,17/0,02
DDD tsx 0,74 0,13 21,31 0,75/0,67 64 400 1,2/0,5
CNM.UN tsx 0,49 0,09 21,25 0,49/0,49 10 000 0,47/0,01
ORB tsx 0,03 0,01 20 0,03/0,03 779 600 0,22/0,01
CIP.UN tsx 0,28 -0,07 -19,12 0,34/0,28 10 130 0,45/0,13
SDI tsx 0,42 -0,09 -17 0,48/0,42 9 858 0,49/0,07
AVP tsx 0,07 0,01 16,67 0,07/0,07 177 000 0,65/0,06
DFI tsx 0,08 -0,02 -15,79 0,09/0,08 49 940 0,14/0,03
JFC tsx 0,12 0,02 15 0,12/0,1 16 000 0,13/0,06
HNT.UN tsx 0,35 -0,06 -14,63 0,4/0,35 443 800 0,58/0,13
RVR tsx 0,03 -0,01 -14,29 0,03/0,03 10 000 0,06/0,02
NI tsx 0,12 0,02 14,29 0,14/0,11 4 235 810 0,17/0,03
XCM tsx 0,70 -0,11 -13,58 0,75/0,68 3 350 1,84/0,36
RUT tsx 0,13 -0,02 -13,33 0,13/0,13 37 161 0,17/0,04
EMC tsx 0,09 0,01 13,33 0,09/0,08 159 036 0,49/0,07
PLI tsx 0,23 0,03 12,5 0,23/0,2 323 840 0,24/0,07
FTU tsx 0,66 -0,09 -12 0,66/0,66 3 400 1,5/0,31
PFN tsx 0,14 0,02 12 0,15/0,14 67 000 0,25/0,05
PEF tsx 0,26 -0,04 -11,86 0,3/0,26 80 550 2,36/0,76
VTR tsx 0,43 0,05 11,69 0,44/0,38 426 507 0,48/0,05
MTM tsx 0,05 0,01 11,11 0,05/0,05 208 500 0,11/0,04
VGM tsx 0,05 0,01 11,11 0,05/0,05 60 000 0,1/0,01
AHD tsx 0,16 -0,02 -11,11 0,16/0,16 57 380 0,36/0,01
VLC tsx 0,20 -0,03 -11,11 0,21/0,2 70 000 0,45/0,11
ATP tsx 10,74 1,04 10,72 10,74/10,74 100 11,8/8
ME tsx 0,30 -0,04 -10,45 0,34/0,29 741 470 0,35/0,04
GLA.U tsx 0,54 0,05 10,2 0,54/0,51 15 000 1,2/0,15
LGT.A tsx 13,04 -1,46 -10,07 13,04/13,04 190 14,55/9,75
XMF tsx 0,33 0,03 10 0,33/0,33 6 000 1,25/0,23
EE tsx 0,55 0,05 10 0,55/0,5 168 005 0,6/0,19
FGD tsx 0,05 -0,01 -10 0,05/0,05 355 500 0,45/0,03
DFE tsx 0,57 0,05 9,62 0,57/0,49 183 300 1,32/0,33
FEC tsx 0,05 -0,01 -9,09 0,06/0,05 143 600 0,18/0,05
OBP tsx 0,05 -0,01 -9,09 0,06/0,05 5 000 0,19/0,03
HNC tsx 0,21 -0,02 -8,89 0,21/0,2 266 100 0,39/0,08
COP tsx 0,31 -0,03 -8,82 0,34/0,31 92 085 0,38/0,07
IAU tsx 0,27 -0,03 -8,47 0,29/0,27 251 483 0,43/0,06
AQA tsx 0,27 -0,03 -8,47 0,3/0,27 311 949 0,35/0,05
ATQ tsx 0,06 -0,01 -8,33 0,07/0,06 428 900 0,17/0,04
DNG tsx 0,23 -0,02 -8 0,27/0,23 155 100 0,34/0,1
XCL tsx 0,18 -0,02 -7,69 0,22/0,18 123 700 0,25/0,02
SIM tsx 0,24 -0,02 -7,69 0,26/0,24 23 100 0,31/0,07
YLD tsx 0,30 -0,03 -7,69 0,38/0,3 2 450 0,8/0,26
Plus actifs / Tous
Symbole Indice Dernier cours Var. % Var. Haut/Bas Jour Volume
(000)
Haut/Bas 52 semaines
TIO tsx 0,04 0,01 40 0,04/0,03 38 320 443 0,05/0,02
CCJ tsx 0,19 0,05 35,71 0,19/0,14 7 416 821 0,57/0,1
CUX tsx 0,02 0,01 33,33 0,02/0,01 26 061 0,05/0,01
AZ tsx 0,25 0,06 28,21 0,25/0,2 300 500 0,31/0,05
GBV tsx 0,05 0,01 25 0,05/0,05 30 750 0,06/0,02
TLO tsx 0,30 0,06 25 0,3/0,27 26 000 0,59/0,1
NFC tsx 0,50 0,1 25 0,5/0,46 20 631 0,8/0,31
CEK tsx 0,11 0,02 22,22 0,11/0,1 32 000 0,17/0,02
DDD tsx 0,74 0,13 21,31 0,75/0,67 64 400 1,2/0,5
CNM.UN tsx 0,49 0,09 21,25 0,49/0,49 10 000 0,47/0,01
ORB tsx 0,03 0,01 20 0,03/0,03 779 600 0,22/0,01
CIP.UN tsx 0,28 -0,07 -19,12 0,34/0,28 10 130 0,45/0,13
SDI tsx 0,42 -0,09 -17 0,48/0,42 9 858 0,49/0,07
AVP tsx 0,07 0,01 16,67 0,07/0,07 177 000 0,65/0,06
DFI tsx 0,08 -0,02 -15,79 0,09/0,08 49 940 0,14/0,03
JFC tsx 0,12 0,02 15 0,12/0,1 16 000 0,13/0,06
HNT.UN tsx 0,35 -0,06 -14,63 0,4/0,35 443 800 0,58/0,13
RVR tsx 0,03 -0,01 -14,29 0,03/0,03 10 000 0,06/0,02
NI tsx 0,12 0,02 14,29 0,14/0,11 4 235 810 0,17/0,03
XCM tsx 0,70 -0,11 -13,58 0,75/0,68 3 350 1,84/0,36
RUT tsx 0,13 -0,02 -13,33 0,13/0,13 37 161 0,17/0,04
EMC tsx 0,09 0,01 13,33 0,09/0,08 159 036 0,49/0,07
PLI tsx 0,23 0,03 12,5 0,23/0,2 323 840 0,24/0,07
FTU tsx 0,66 -0,09 -12 0,66/0,66 3 400 1,5/0,31
PFN tsx 0,14 0,02 12 0,15/0,14 67 000 0,25/0,05
PEF tsx 0,26 -0,04 -11,86 0,3/0,26 80 550 2,36/0,76
VTR tsx 0,43 0,05 11,69 0,44/0,38 426 507 0,48/0,05
MTM tsx 0,05 0,01 11,11 0,05/0,05 208 500 0,11/0,04
VGM tsx 0,05 0,01 11,11 0,05/0,05 60 000 0,1/0,01
AHD tsx 0,16 -0,02 -11,11 0,16/0,16 57 380 0,36/0,01
VLC tsx 0,20 -0,03 -11,11 0,21/0,2 70 000 0,45/0,11
ATP tsx 10,74 1,04 10,72 10,74/10,74 100 11,8/8
ME tsx 0,30 -0,04 -10,45 0,34/0,29 741 470 0,35/0,04
GLA.U tsx 0,54 0,05 10,2 0,54/0,51 15 000 1,2/0,15
LGT.A tsx 13,04 -1,46 -10,07 13,04/13,04 190 14,55/9,75
XMF tsx 0,33 0,03 10 0,33/0,33 6 000 1,25/0,23
EE tsx 0,55 0,05 10 0,55/0,5 168 005 0,6/0,19
FGD tsx 0,05 -0,01 -10 0,05/0,05 355 500 0,45/0,03
DFE tsx 0,57 0,05 9,62 0,57/0,49 183 300 1,32/0,33
FEC tsx 0,05 -0,01 -9,09 0,06/0,05 143 600 0,18/0,05
OBP tsx 0,05 -0,01 -9,09 0,06/0,05 5 000 0,19/0,03
HNC tsx 0,21 -0,02 -8,89 0,21/0,2 266 100 0,39/0,08
COP tsx 0,31 -0,03 -8,82 0,34/0,31 92 085 0,38/0,07
IAU tsx 0,27 -0,03 -8,47 0,29/0,27 251 483 0,43/0,06
AQA tsx 0,27 -0,03 -8,47 0,3/0,27 311 949 0,35/0,05
ATQ tsx 0,06 -0,01 -8,33 0,07/0,06 428 900 0,17/0,04
DNG tsx 0,23 -0,02 -8 0,27/0,23 155 100 0,34/0,1
XCL tsx 0,18 -0,02 -7,69 0,22/0,18 123 700 0,25/0,02
SIM tsx 0,24 -0,02 -7,69 0,26/0,24 23 100 0,31/0,07
YLD tsx 0,30 -0,03 -7,69 0,38/0,3 2 450 0,8/0,26
Plus actifs / TSX
Symbole Indice Dernier cours Var. % Var. Haut/Bas Jour Volume
(000)
Haut/Bas 52 semaines
TIO tsx 0,04 0,01 40 0,04/0,03 38 320 443 0,05/0,02
CCJ tsx 0,19 0,05 35,71 0,19/0,14 7 416 821 0,57/0,1
CUX tsx 0,02 0,01 33,33 0,02/0,01 26 061 0,05/0,01
AZ tsx 0,25 0,06 28,21 0,25/0,2 300 500 0,31/0,05
GBV tsx 0,05 0,01 25 0,05/0,05 30 750 0,06/0,02
TLO tsx 0,30 0,06 25 0,3/0,27 26 000 0,59/0,1
NFC tsx 0,50 0,1 25 0,5/0,46 20 631 0,8/0,31
CEK tsx 0,11 0,02 22,22 0,11/0,1 32 000 0,17/0,02
DDD tsx 0,74 0,13 21,31 0,75/0,67 64 400 1,2/0,5
CNM.UN tsx 0,49 0,09 21,25 0,49/0,49 10 000 0,47/0,01
ORB tsx 0,03 0,01 20 0,03/0,03 779 600 0,22/0,01
CIP.UN tsx 0,28 -0,07 -19,12 0,34/0,28 10 130 0,45/0,13
SDI tsx 0,42 -0,09 -17 0,48/0,42 9 858 0,49/0,07
AVP tsx 0,07 0,01 16,67 0,07/0,07 177 000 0,65/0,06
DFI tsx 0,08 -0,02 -15,79 0,09/0,08 49 940 0,14/0,03
JFC tsx 0,12 0,02 15 0,12/0,1 16 000 0,13/0,06
HNT.UN tsx 0,35 -0,06 -14,63 0,4/0,35 443 800 0,58/0,13
RVR tsx 0,03 -0,01 -14,29 0,03/0,03 10 000 0,06/0,02
NI tsx 0,12 0,02 14,29 0,14/0,11 4 235 810 0,17/0,03
XCM tsx 0,70 -0,11 -13,58 0,75/0,68 3 350 1,84/0,36
RUT tsx 0,13 -0,02 -13,33 0,13/0,13 37 161 0,17/0,04
EMC tsx 0,09 0,01 13,33 0,09/0,08 159 036 0,49/0,07
PLI tsx 0,23 0,03 12,5 0,23/0,2 323 840 0,24/0,07
FTU tsx 0,66 -0,09 -12 0,66/0,66 3 400 1,5/0,31
PFN tsx 0,14 0,02 12 0,15/0,14 67 000 0,25/0,05
PEF tsx 0,26 -0,04 -11,86 0,3/0,26 80 550 2,36/0,76
VTR tsx 0,43 0,05 11,69 0,44/0,38 426 507 0,48/0,05
MTM tsx 0,05 0,01 11,11 0,05/0,05 208 500 0,11/0,04
VGM tsx 0,05 0,01 11,11 0,05/0,05 60 000 0,1/0,01
AHD tsx 0,16 -0,02 -11,11 0,16/0,16 57 380 0,36/0,01
VLC tsx 0,20 -0,03 -11,11 0,21/0,2 70 000 0,45/0,11
ATP tsx 10,74 1,04 10,72 10,74/10,74 100 11,8/8
ME tsx 0,30 -0,04 -10,45 0,34/0,29 741 470 0,35/0,04
GLA.U tsx 0,54 0,05 10,2 0,54/0,51 15 000 1,2/0,15
LGT.A tsx 13,04 -1,46 -10,07 13,04/13,04 190 14,55/9,75
XMF tsx 0,33 0,03 10 0,33/0,33 6 000 1,25/0,23
EE tsx 0,55 0,05 10 0,55/0,5 168 005 0,6/0,19
FGD tsx 0,05 -0,01 -10 0,05/0,05 355 500 0,45/0,03
DFE tsx 0,57 0,05 9,62 0,57/0,49 183 300 1,32/0,33
FEC tsx 0,05 -0,01 -9,09 0,06/0,05 143 600 0,18/0,05
OBP tsx 0,05 -0,01 -9,09 0,06/0,05 5 000 0,19/0,03
HNC tsx 0,21 -0,02 -8,89 0,21/0,2 266 100 0,39/0,08
COP tsx 0,31 -0,03 -8,82 0,34/0,31 92 085 0,38/0,07
IAU tsx 0,27 -0,03 -8,47 0,29/0,27 251 483 0,43/0,06
AQA tsx 0,27 -0,03 -8,47 0,3/0,27 311 949 0,35/0,05
ATQ tsx 0,06 -0,01 -8,33 0,07/0,06 428 900 0,17/0,04
DNG tsx 0,23 -0,02 -8 0,27/0,23 155 100 0,34/0,1
XCL tsx 0,18 -0,02 -7,69 0,22/0,18 123 700 0,25/0,02
SIM tsx 0,24 -0,02 -7,69 0,26/0,24 23 100 0,31/0,07
YLD tsx 0,30 -0,03 -7,69 0,38/0,3 2 450 0,8/0,26
Plus actifs / TSX Croissance
Symbole Indice Dernier cours Var. % Var. Haut/Bas Jour Volume
(000)
Haut/Bas 52 semaines
TIO tsx 0,04 0,01 40 0,04/0,03 38 320 443 0,05/0,02
CCJ tsx 0,19 0,05 35,71 0,19/0,14 7 416 821 0,57/0,1
CUX tsx 0,02 0,01 33,33 0,02/0,01 26 061 0,05/0,01
AZ tsx 0,25 0,06 28,21 0,25/0,2 300 500 0,31/0,05
GBV tsx 0,05 0,01 25 0,05/0,05 30 750 0,06/0,02
TLO tsx 0,30 0,06 25 0,3/0,27 26 000 0,59/0,1
NFC tsx 0,50 0,1 25 0,5/0,46 20 631 0,8/0,31
CEK tsx 0,11 0,02 22,22 0,11/0,1 32 000 0,17/0,02
DDD tsx 0,74 0,13 21,31 0,75/0,67 64 400 1,2/0,5
CNM.UN tsx 0,49 0,09 21,25 0,49/0,49 10 000 0,47/0,01
ORB tsx 0,03 0,01 20 0,03/0,03 779 600 0,22/0,01
CIP.UN tsx 0,28 -0,07 -19,12 0,34/0,28 10 130 0,45/0,13
SDI tsx 0,42 -0,09 -17 0,48/0,42 9 858 0,49/0,07
AVP tsx 0,07 0,01 16,67 0,07/0,07 177 000 0,65/0,06
DFI tsx 0,08 -0,02 -15,79 0,09/0,08 49 940 0,14/0,03
JFC tsx 0,12 0,02 15 0,12/0,1 16 000 0,13/0,06
HNT.UN tsx 0,35 -0,06 -14,63 0,4/0,35 443 800 0,58/0,13
RVR tsx 0,03 -0,01 -14,29 0,03/0,03 10 000 0,06/0,02
NI tsx 0,12 0,02 14,29 0,14/0,11 4 235 810 0,17/0,03
XCM tsx 0,70 -0,11 -13,58 0,75/0,68 3 350 1,84/0,36
RUT tsx 0,13 -0,02 -13,33 0,13/0,13 37 161 0,17/0,04
EMC tsx 0,09 0,01 13,33 0,09/0,08 159 036 0,49/0,07
PLI tsx 0,23 0,03 12,5 0,23/0,2 323 840 0,24/0,07
FTU tsx 0,66 -0,09 -12 0,66/0,66 3 400 1,5/0,31
PFN tsx 0,14 0,02 12 0,15/0,14 67 000 0,25/0,05
PEF tsx 0,26 -0,04 -11,86 0,3/0,26 80 550 2,36/0,76
VTR tsx 0,43 0,05 11,69 0,44/0,38 426 507 0,48/0,05
MTM tsx 0,05 0,01 11,11 0,05/0,05 208 500 0,11/0,04
VGM tsx 0,05 0,01 11,11 0,05/0,05 60 000 0,1/0,01
AHD tsx 0,16 -0,02 -11,11 0,16/0,16 57 380 0,36/0,01
VLC tsx 0,20 -0,03 -11,11 0,21/0,2 70 000 0,45/0,11
ATP tsx 10,74 1,04 10,72 10,74/10,74 100 11,8/8
ME tsx 0,30 -0,04 -10,45 0,34/0,29 741 470 0,35/0,04
GLA.U tsx 0,54 0,05 10,2 0,54/0,51 15 000 1,2/0,15
LGT.A tsx 13,04 -1,46 -10,07 13,04/13,04 190 14,55/9,75
XMF tsx 0,33 0,03 10 0,33/0,33 6 000 1,25/0,23
EE tsx 0,55 0,05 10 0,55/0,5 168 005 0,6/0,19
FGD tsx 0,05 -0,01 -10 0,05/0,05 355 500 0,45/0,03
DFE tsx 0,57 0,05 9,62 0,57/0,49 183 300 1,32/0,33
